1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Standard | Grade |
|---|---|
| GB | Q195, Q235, Q345 |
| JIS | SS400, SS540 |
| ASTM | A36, A572 Gr50 |
| EN | S235JR, S275JR, S355JR |
Specifications of U Channel (GB)
| Size | Width(mm) | H(mm) | Thickness(mm) | Weight (kg/m) |
|---|---|---|---|---|
| 5# | 50 | 37 | 4.5 | 5.438 |
| 6.3# | 63 | 40 | 4.8 | 6.634 |
| 8# | 80 | 43 | 5.0 | 8.046 |
| 10# | 100 | 48 | 5.3 | 10.007 |
| 12# | 120 | 53 | 5.5 | 12.059 |
| 14#A | 140 | 58 | 6.0 | 14.535 |
| 16#A | 160 | 63 | 6.5 | 17.240 |
| 20#A | 200 | 73 | 7.0 | 22.637 |
Low Carbon Steel U Channel UPN are ideal for structural applications and are widely used in the construction of buildings and bridges, and the manufacturing, petrochemical, and transportation industries.
Black U channel



Galvanized U channel


The company offers a broad and comprehensive range of building material products and offers industrial services from its facilities all over China. We work with the manufacturing giants of the industry to maintain superior product quality and a good reputation through perfect and qualified after-sale service.



Terra Steel