1 / 5
| Customization: | Available |
|---|---|
| Type: | Cold Bending Unequal Channel |
| Standard: | GB, ASTM, JIS, AISI, DIN |











| Size | Theoretical weight | Size | Theoretical weight | ||
| (mm) | (kg/m) | (mm) | (kg/m) | ||
| 5 | 50*37*4.5 | 5.438 | 22b | 220*79*9 | 28.453 |
| 6.3 | 63*40*4.8 | 6.634 | 25a | 250*78*7 | 27.41 |
| 6.5 | 65*40*4.8 | 6.709 | 25b | 250*80*9 | 31.335 |
| 8 | 80*43*5 | 8.045 | 25c | 250*82*11 | 35.26 |
| 10 | 100*48*5.3 | 10.007 | 28a | 280*82*7.5 | 31.427 |
| 12 | 120*53*5.5 | 12.059 | 28b | 280*84*9.5 | 35.823 |
| 12.6 | 126*53*5.5 | 12.318 | 28c | 280*86*11.5 | 40.219 |
| 14a | 140*58*6 | 14.535 | 30a | 300*85*7.5 | 34.463 |
| 14b | 140*60*8 | 16.733 | 30b | 300*87*9.5 | 39.173 |
| 16a | 160*63*6.5 | 17.24 | 30c | 300*89*11.5 | 43.883 |
| 16b | 160*65*8.5 | 19.752 | 36a | 360*96*9 | 47.814 |
| 18a | 180*68*7 | 20.174 | 36b | 360*98*11 | 53.466 |
| 18b | 180*70*9 | 23 | 36c | 360*100*13 | 59.118 |
| 20a | 200*73*7 | 22.64 | 40a | 400*100*10.5 | 58.928 |
| 20b | 200*75*9 | 25.777 | 40b | 400*102*12.5 | 65.204 |
| 22a | 220*77*7 | 24.999 | 40c | 400*104*14.5 | 71.488 |
Product Overview: Our main products include flat bar, angle bar, and steel strip. We also provide H beam, I beam, steel plate, steel coil, channel steel, wire rod, and other galvanized steel products.
Our steel products are widely recognized and trusted by customers globally. The products have been exported to 78 countries and areas, including Southeast Asia, the Middle East, Africa, and Eastern Europe, serving more than 8,000 customers worldwide.
Terra Steel