1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
| Nominal Size (mm) | HXB (mm) | T1 (mm) | T2 (mm) | Unit Weight (kg/m) |
|---|---|---|---|---|
| 100*100 | 100*100 | 6 | 8 | 16.9 |
| 120*120 | 125*125 | 6.5 | 9 | 23.6 |
| 150*75 | 150*75 | 5 | 7 | 14 |
| 150*100 | 148*100 | 6 | 9 | 20.7 |
| 200*200 | 200*200 | 8 | 12 | 49.9 |
| 300*300 | 300*300 | 10 | 15 | 93 |
| 400*400 | 400*400 | 13 | 21 | 172 |












Terra Steel