1 / 1
| Commodity | 20*20mm, 25*25mm Welded Square Hollow Section | ||||
|---|---|---|---|---|---|
| Outer diameter | ERW / HFW | LSAW / DSAW | SSAW / HSAW | RHS | SHS |
| Range | 10.3 - 508 mm | 323.8 - 1,420 mm | 219.1 - 3,200 mm | 40x20 - 1000x800 mm | 15x15 - 1000x1000 mm |
| Wall thickness | 0.4 - 16 mm | 6.0 - 40 mm | 6.0 - 26 mm | 1.0 - 30 mm | 0.6 - 30 mm |
| Standard | GB/T 3091, ASTM A252, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L, etc. | ||||
| Steel Grade | SS400, Q235, Q345, Q460, A572 Gr.50, S235, S275, S355, Grade A/B, X42, X52, X60, X70, etc. | ||||
| Surface | Prime quality (bared, oiled, color paint, 3LPE, or other anti-corrosive treatment) | ||||
| Application | Structure, transmission towers, piling, water/oil/gas pipeline, mechanical industry, roads, etc. | ||||
| Delivery Time | 20-45 days after received deposit or confirmed L/C (Depends on quantity) | ||||
As a professional manufacturer and designer of welded steel pipe, we possess more than 20 years of experience in the industry. We are recognized for offering excellent products with top-tier quality, backed by a strong business reputation.
We own complete detection devices for chemical composition analysis and mechanical properties testing, supported by our own dedicated laboratory to ensure every product meets global standards.