1 / 1
| Customization: | Available |
|---|---|
| Type: | Welded |
| Technique: | Cold Rolled/Cold Formed/Hot Finished/Cold Drawn |
| Commodity | Building MS steel hollow section 90MM*90MM | ||||
| Outer diameter | ERW / HFW | LSAW / DSAW | SSAW / HSAW | RHS | SHS |
| Range | 1/8 - 20 inch (10.3 - 508 mm) | 12 - 56 inch (323.8 - 1,420 mm) | 8 - 126 inch (219.1 - 3,200 mm) | 40 x 20 mm - 1,000 x 800 mm | 15 x 15 mm - 1,000 x 1,000 mm |
| Wall thickness | 0.4 - 16 mm | 6.0 - 40 mm | 6.0 - 26 mm | 1.0 - 30 mm | 0.6 - 30 mm |
| Standard | GB/T 3091, GB/T 13793, ASTM A252, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L, DIN 1626, etc. | ||||
| Grade | SS400, Q235, Q345, Q460, A572 Gr.50, S235, S275, S355, Grade A/B, X42, X52, X60, X70, etc. | ||||
| Inspection | Chemical Composition and Mechanical Properties Analysis; Dimensional and Visual Inspection; Nondestructive Inspection. | ||||
| Packing | Standard export in bulk, bundles, or nylon fabric bags with seaworthy packing. | ||||
| Delivery | 20-45 days after deposit or L/C confirmation, depending on quantity. | ||||
We utilize complete detection devices for chemical composition analysis and mechanical properties testing within our dedicated laboratory facilities.
Primary Applications:
Terra Steel