1 / 1
| Customization: | Available |
|---|---|
| Type: | Welded |
| Technique: | Cold Rolled/Cold Formed/Hot Finished/Cold Drawn |
| Commodity | Q195/Q235/Q345/S275/S235/ST37/ST52 Steel Hollow Section | ||||
|---|---|---|---|---|---|
| Outer Diameter | ERW / HFW | LSAW / DSAW | SSAW / HSAW | RHS | SHS |
| 1/8 - 20 inch | 12 - 56 inch | 8 - 126 inch | 40x20 - 1000x800mm | 15x15 - 1000x1000mm | |
| Wall Thickness | 0.4 - 16 mm | 6.0 - 40 mm | 6.0 - 26 mm | 1.0 - 30 mm | 0.6 - 30 mm |
| Length | 5.8 ~ 12.0 m or upon requirements | ||||
| Standard | GB/T 3091, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L, DIN 1626, etc. | ||||
| Grade | Q235, Q345, S235, S355, Grade A/B, X42, X52, X60, X70, etc. | ||||
| Surface | Prime quality (bared, oiled, color paint, 3LPE, or anti-corrosive) | ||||
| Application | Structure, power transmission, piling, oil & gas pipeline, municipal projects. | ||||
| Delivery Time | 20-45 days after deposit or L/C confirmation | ||||
As a professional manufacturer and designer of welded steel pipes with over 20 years of experience, we maintain an excellent reputation for product quality and financial strength. We own complete detection devices for chemical composition analysis and mechanical properties testing in our private laboratory.
Our pipes are widely utilized in electric power transmission, water/oil/gas pipeline engineering, mechanical industry, municipal roads, and structural piling, marking their presence in key national and international projects.
Terra Steel