1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | Online |
To ensure the utmost safety of trains, a protection switch is strategically installed at various station segments. This switch functions under specific conditions to provide comprehensive safety measures. If not installed directly on the approach layout, it must be manually operated or belt-driven and securely locked. The circuit system then verifies the switch's turnout position, ensuring it is correctly locked in the designated protective stance.
Depending on usage and specific safety requirements, turnout protection is categorized as follows:
| Model | Gauge(mm) | Frog No. | Curve | Radius(m) | Total Weight(kg) |
|---|---|---|---|---|---|
| DK612-2-3 | 600 | No.2 | 3 | 400 | 311 |
| DK612-3-6 | No.3 | 6 | 6100 | 515 | |
| DK612-4-12 | No.3 | 12 | 6800 | 573 | |
| DK612-5-15 | No.5 | 15 | 7400 | - | |
| DK615B-2-3 | 600 | No.2 | 3 | 4000 | - |
| DK615B-3-6 | No.3 | 6 | 6100 | - | |
| DK615B-4-12 | No.4 | 12 | 6800 | - | |
| DK615B-5-15 | No.5 | 15 | 7400 | - |
Terra Steel