1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
H section steel is a new type of economic construction steel. The economic and reasonable h-beam section shape provides good mechanical performance. The rolling section on each extension point is relatively uniform with small internal stress. Compared with ordinary beams, it features a large section modulus, light weight, and saves metal resources.
It is mainly used for large buildings that require high cutting ability and good cross-section stability (such as factories, high-rise buildings, etc.), as well as bridges, ships, lifting transportation machinery, equipment foundations, supports, and foundation piles.








| ACCORDING TO STANDARD: JIS G3192 OR GB/T11263-2005 | |||
|---|---|---|---|
| Height × Breadth (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
| 100 × 100 | 6 | 8 | 16.9 |
| 125 × 125 | 6.5 | 9 | 23.6 |
| 150 × 150 | 7 | 10 | 31.1 |
| 175 × 175 | 7.5 | 11 | 40.4 |
| 200 × 200 | 8 | 12 | 49.9 |
| 250 × 250 | 9 | 14 | 71.8 |
| 300 × 300 | 10 | 15 | 93.0 |
| 400 × 400 | 13 | 21 | 171.7 |



Terra Steel