1 / 1
| Customization: | Available |
|---|---|
| Type: | Welded |
| Technique: | Cold Rolled/Cold Formed/Hot Finished/Cold Drawn |
| Commodity | Q195/Q235/Q345 steel hollow section 60MM*60MM | ||||
| Outer Diameter | ERW / HFW 1/8 - 20 inch |
LSAW / DSAW 12 - 56 inch |
SSAW / HSAW 8 - 126 inch |
RHS 40 x 20 mm - 1,000 x 800 mm |
SHS 15 x 15 mm - 1,000 x 1,000 mm |
| Wall Thickness | 0.4 - 16 mm | 6.0 - 40 mm | 6.0 - 26 mm | 1.0 - 30 mm | 0.6 - 30 mm |
| Length | 5.8 ~ 12.0 m or upon customers' requirements | ||||
| Standard | GB/T 3091, GB/T 13793, ASTM A252, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L, DIN 1626/1615, DIN 17120, etc. | ||||
| Grade | SS400, Q235, Q345, Q460, A572 Gr.50, Gr.1/Gr.2/Gr.3, S235, S275, S355, Grade A/B, X42, X52, X60, X70, etc. | ||||
| Surface | Prime quality (bared, oiled, color paint, 3LPE, or other anti-corrosive treatment) | ||||
| Inspection | With Chemical Composition and Mechanical Properties Analysis; Dimensional and Visual Inspection, also with Nondestructive Inspection. | ||||
| Application | Structure, electric power transmission tower projects, piling, water, oil & gas pipeline engineering, mechanical industry, municipal projects, roads and its auxiliary facilities, etc. | ||||
| Delivery Time | 20-45 days after received deposit or confirmed L/C (Depends on order quantity) | ||||
| Payment Terms | T/T (30% advance, 70% balance), L/C at sight, or mixed T/T and L/C. | ||||
We utilize complete detection devices for chemical composition analysis and mechanical properties testing, supported by our dedicated laboratory facilities to ensure premium product quality.
Our steel pipes are extensively used in various sectors, including:
Our steel pipes are manufactured with top-quality materials and superior workmanship to ensure total customer satisfaction.
Terra Steel