1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | 310 310S 1.4845 1.4842 |
|---|---|
| Technique | Cold Bending/Hot Rolled |
| Type | Equal/Unequal |
| Standard | GB, ASTM, JIS, AISI, DIN, BS |
| Length | 1000mm - 6000mm or as Customer's Request |
| Edge | Mill Edge / Slit Edge |
| Applications | Kitchenware, Utensils, Tableware, Household, Construction, etc |
| Transport Package | Neutral Standard Export Seaworthy Packing |
| Commodity | Steel Angel Bar |
|---|---|
| Material Grade | 200/300/400/900 Series |
| Surface Finish | No.1, 2B, 8K, 2D, BA, No.4, No.6, No.8, etc. |
| Cold Rolled Thickness | 0.3mm-3.0mm |
| Hot Rolled Thickness | 3.0mm-100mm |
| Normal Grade | 201/202/304/304L/316/316L/321/309S/310S/410/420/430/904L |
| Certifications | ISO 9001, SGS, BV |
| Advantages | Strong corrosion resistance, durable and decorative effect. |
| Leg AxB (MM) | Thickness 3mm | Thickness 4mm | Thickness 5mm | Thickness 6mm | Thickness 8mm | Thickness 10mm |
|---|---|---|---|---|---|---|
| 25x25 | 1.13 | 1.46 | 1.77 | 2.06 | - | - |
| 30x30 | 1.37 | 1.77 | 2.17 | 2.53 | - | - |
| 40x40 | 1.85 | 2.41 | 2.97 | 3.49 | - | - |
| 50x50 | 2.36 | 3.07 | 3.79 | 4.46 | 5.76 | 7.06 |
| 63x63 | - | - | 5.03 | 5.95 | 7.71 | 9.48 |
| 100x100 | - | - | - | 9.28 | 12.20 | 15.00 |






Packing Details:
Delivery Detail: Within 7-10 working days after receiving the deposit or according to order quantity.
We are a specialized manufacturer and seller of stainless steel products, established in one of China's largest production bases. We focus on stainless steel sheets, plates, coils, pipes, tubes, and bars which are widely utilized in chemical, construction, food, medicine, and energy sectors.
Our operation pursues excellence by serving clients with high quality, reasonable pricing, and dedicated service. Quality is considered the core of our market competition, and we utilize advanced processes like precision slitting to ensure our materials meet strict deep-processing requirements.


Terra Steel