1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Standard | Grade |
|---|---|
| GB | Q195, Q235, Q345 |
| JIS | SS400, SS540 |
| ASTM | A36, A572 Gr50 |
| EN | S235JR, S275JR, S355JR |
| Size (mm) | Width Tolerance | Thickness (mm) | Thickness Tolerance | Weight (kg/m) |
|---|---|---|---|---|
| 20*20 | ±0.8 | 3 | ±0.4 | 0.889 |
| 25*25 | ±0.8 | 3 | ±0.4 | 1.124 |
| 30*30 | ±0.8 | 3 | ±0.4 | 1.373 |
| 40*40 | ±0.8 | 4 | ±0.4 | 2.422 |
| 50*50 | ±0.8 | 5 | ±0.4 | 3.770 |
| 63*63 | ±1.2 | 6 | ±0.6 | 5.721 |
| 75*75 | ±1.2 | 8 | ±0.6 | 9.030 |
| 100*100 | ±1.8 | 10 | ±0.6 | 15.120 |








Our company is a leading steel producer providing a comprehensive range of building materials including GI Coil, GL Coil, PPGI, H-beams, U-channels, Angle steel, Wire Rods, and more. We focus on international trade and maintain strong partnerships with major industry giants to ensure superior product quality and reputation.
We serve markets across South Korea, Vietnam, Thailand, the Philippines, Brazil, Argentina, Bangladesh, and the Middle East, offering qualified after-sale service and industrial technical support.




Terra Steel