1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Certification | IS0, RoHS, ABS |
|---|---|
| Tolerance | +-0.2mm |
| Flange Thickness | 8mm~34mm |
| Web Height | 100mm~912mm |
| Flange Width | 100mm~400mm |
| Length | Customized |
| Sample | Available |
| Delivery Time | 7-15 Days |
| Transport Package | Standard Export Packing |
| Specification | CUSTOMED |
| HS Code | 7208512000 |
| Production Capacity | 20000 Ton/Tons Per Month |
| Material | 201, 304, 304l, 321, 316, 316l, 310, 310s, etc |
|---|---|
| H*B | 100*100-900*300mm or customed |
| T1 (Web Thickness) | 4.5-21mm |
| T2 (Flange Thickness) | 7-35mm |
| Technique | Hot Rolled, Cold Rolled |
| Application | Workshop, warehouse, plant, steel web frame structure, H-column and H-beam, portal frame products, high rise building projects |
| MOQ | 20 Metric Ton |
| Packaging Details | Bundled with firm steel straps, easy for loading |
| Supply Ability | 50000 Metric Ton per Month |



| Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
|---|---|
| Martensitic Stainless Steel | 410, 414, 416, 420, 431, 440A, 440B, 440C, etc |
| Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
| Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
| Surface | Characteristic | Processing Technology |
|---|---|---|
| N0.1 | Original | Pickled after hot rolling |
| 2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
| 2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling |
| N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material |
| HL | Brushed | Grind the surface with appropriate grain size for longitudinal texture |
| BA | Bright | Annealed surface with high reflectivity |
| 8K | Mirror | Fine grinding and polishing |



Terra Steel