1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
| Item | Details |
|---|---|
| Product Name | Q345B Structural carbon Steel H Beams |
| Material | Q235~Q345/SS440~SS540/S235JR/JIS G3192/BS EN 10034/ASTM A6, A36/ST52 |
| Height | 100-900mm |
| Width | 100-408mm |
| Thickness | t1: 6-21mm, t2: 8-35mm |
| Technique | Hot rolled |
| Application | Steel structure, building material, construction, Bridges, vehicles, brackets, machinery, etc. |
H beams are widely used in many constructions, such as buildings, highways, bridges, railways, tunnels, petroleum chemical industry and electric power industry equipment structure. H beam is environmentally friendly and reduces nuisance dusts. It also saves working time because it is easy to carry and can be used in any weather conditions.


| Height × Breadth (mm) | Web thickness (mm) | Flange thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| 100×100 | 6 | 8 | 16.9 |
| 125×125 | 6.5 | 9 | 23.6 |
| 150×150 | 7 | 10 | 31.1 |
| 175×175 | 7.5 | 11 | 40.4 |
| 200×200 | 8 | 12 | 49.9 |
| 250×250 | 9 | 14 | 71.8 |
| 300×300 | 10 | 15 | 93.0 |
| 400×400 | 13 | 21 | 171.7 |
| 200×100 | 5.5 | 8 | 20.9 |
| 300×150 | 6.5 | 9 | 36.7 |
| 400×200 | 8 | 13 | 65.4 |
| 500×200 | 10 | 16 | 88.1 |
| 600×200 | 11 | 17 | 103.4 |
| 900×300 | 16 | 28 | 240.1 |



Terra Steel