1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
The use of H steel in industrial and civil buildings not only saves labor force and reduces cost, but also reduces the amount of steel used. For example, the steel structure of a workshop can be reduced by 15%-20% compared with that of hot rolled I-steel and hot rolled wide flange H steel.
Quality Standards: JIS G3101 SS400, KS D3503 SS400 / JIS G3106 SM490, KS D3515 SM490
Size and Tolerance: JIS G3192, KS D3502
| Nominal Size (mm) | HXB (mm) | T1 (mm) | T2 (mm) | Unit Weight (kg/m) | Available Length |
|---|---|---|---|---|---|
| 100*100 | 100*100 | 6 | 8 | 16.9 | 6/10/12m |
| 120*120 | 125*125 | 6.5 | 9 | 23.6 | 6/10/12m |
| 150*75 | 150*75 | 5 | 7 | 14 | 6/10/12m |
| 150*150 | 150*150 | 7 | 10 | 31.1 | 6/10/12m |
| 200*200 | 200*200 | 8 | 12 | 49.9 | 6-16m |
| 300*300 | 300*300 | 10 | 15 | 93 | 6-16m |
| 400*400 | 400*400 | 13 | 21 | 172 | 6-16m |
Terra Steel