| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
Our company specializes in manufacturing metal parts for different industries for more than 10 years. We are capable of finishing laser cutting, stamping, fabrication, welding, and CNC machining. We supply all kinds of surface finish services, including polishing, stain polishing, plating, powder coating, or hot galvanizing.
Our products serve various sectors: automotive parts, food industrial parts, medical parts, marine parts, lighting parts, architectural parts, and furniture parts. Our production equipment includes 4 sets of laser cutting machines, 5 bending machines, two robot welding platforms, and one CNC stamping machine. We can process up to 5-meter sheets and 50CM diameter pipes with aluminum alloy or steel.
We provide professional grey iron sand casting. Parts are applied in different industries, with many cast iron counterweight projects customized to customer drawings.
| Category | Specifications & Details |
|---|---|
| Material | Aluminum alloy, Cast iron, Cast steel, Copper, bronze, brass, cast aluminum, stainless steel |
| Service | Laser cutting, bending, CNC stamping, welding, deep drawing, CNC machining, drilling, milling, assembling |
| Equipment | Laser cutting machine, pipe laser cutting machine, CNC stamping machine, pressure test machine, bending machine, hydraulic plate shear, deep drawing machine, robot welding machine |
| Report Ability | Material report, dimension report, mechanical report |
| Certificate | ISO9001, BV, SGS |
| Standard | ASTM, DIN, JIS, EN, ISO, GB standards |
| Software | Pro/E, UG, Solidworks, Auto CAD, PDF |
| Precision Machining | CNC stamping, Robot welding, CNC turning, milling, drilling, grinding, cutting, reaming and threading |
| Surface Finish | Powder coating, plating, polishing, painting, anodizing, mirror polishing |
| Production Range | Automotive parts, railroad parts, medical parts, marine parts, lighting parts, valve parts, architectural parts, furniture parts |






| Market Region | Total Revenue (%) |
|---|---|
| North America | 40% |
| Western Europe | 20% |
| Domestic Market | 15% |
| Northern Europe | 10% |
| Eastern Europe | 5% |
| Middle East | 5% |
| Oceania | 5% |
A. Samples: 5-15 days depending on the complexity of the process.
B. Production: 15-30 days after order confirmation. Urgent orders can be prioritized upon checking.
Packaging Options:
Terra Steel