1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
| No | Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Loading Capacity |
|---|---|---|---|---|---|---|---|
| 1 | QL2T | 1815 | 1460 | 367 | 230 | 1350 | 1600-2000KG |
| 2 | QL3T | 1450 | 1057 | 403 | 230 | 1400 | 2500-3000KG |
| 3 | QL4T | 1565 | 1096 | 481 | 250/300 | 1250 | 4000-4800KG |
| 4 | QL5T | 1820 | 1351 | 481 | 250/300 | 1450 | 4000-5500KG |
| 5 | QL6TA | 2092 | 1579 | 527 | 300/350 | 1600 | 6000-7000KG |
| 6 | QL6TB | 2159 | 1646 | 527 | 300/350 | 1700 | 6000-7000KG |
| 7 | QL6TC | 2363 | 1852 | 527 | 300/350 | 1750 | 6000-7000KG |
| 8 | QL6TD | 2630 | 2122 | 527 | 300/350 | 1800 | 6000-7000KG |
Full Process Guarantee:
Terra Steel