1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
Our hollow sections are mainly utilized for the construction of bridges, buildings, general structural purposes, agricultural machinery, and various engineering applications.
Heat Treatment: We offer stress relief, annealing, and Quenching & Tempering (QT) to ensure superior performance in high-demand applications.
| Square Hollow Section (mm) | Rectangular Hollow Section (mm) | Thickness (mm) |
|---|---|---|
| 10*10, 20*20, 25*25, 30*30 | 10*20, 20*40, 30*40 | 1.2 - 3.0 |
| 40*40, 50*50 | 30*50, 25*50, 30*60, 40*60 | 1.2 - 4.75 |
| 60*60 | 50*70, 40*80 | 1.2 - 5.75 |
| 70*70 to 100*100 | 60*80, 50*80, 100*40, 120*80 | 1.5 - 5.75 |
| 120*120 to 150*150 | 160*80, 100*150, 200*100 | 2.5 - 10.0 |
| 160*160 to 200*200 | 200*150, 250*150 | 3.5 - 12.0 |
| 250*250 to 450*450 | 250*200, 350*250, 400*300, 500*200 | 4.5 - 15.75 |
| 500*500 to 600*600 | 400*350, 500*300, 400*600 | 5.0 - 20.0 |
| Packaging Options | 1) Bundle with steel strips; 2) Waterproof sheeting; 3) Woven bags; 4) PVC protection; 5) Custom requirements. |
| Shipping Capacity |
20ft Container: 26 tons (Max length 5.8m) 40ft Container: 26 tons (Max length 12m) Bulk Cargo: For orders exceeding 100 tons. |
| Delivery Time | Generally 7-15 days from receipt of payment, depending on quantity and specs. |
Terra Steel