| Customization: | Available |
|---|---|
| Grade: | A36 |
| Standard: | AISI, JIS, ASTM, DIN, BS, GB |
| European Standard H Beam Specifications | ||
|---|---|---|
| HEA100*96*5*8 | HEB300*300*11*19 | HEB900*300*17*32 |
| HEB100*100*6*10 | HEA320(310*300*9*15.5) | HEA1000(790*300*15*28) |
| HEA120*114*5*8 | HEB320*300*11.5*20.5 | HEB1000*300*19*36 |
| HEB120*120*6.5*11 | HEA340(HEA330*300*9.5*16.5) | HEM100(120*106*12*20) |
| HEA140*133*5.5*8.5 | HEB340*300*12*21.5 | HEM120(140*126*12.5*21) |
| HEB140*140*7*12 | HEA360(HEA350*300*10*17.5) | HEM140(160*146*13*22) |
| HEA160*152*6*9 | HEB360*300*12.5*22.5 | HEM160(180*166*14*23) |
| HEB160*160*8*13 | HEA400(HEA390*300*11*19) | HEM180(200*186*14.5*24) |
| HEA180*171*6*9.5 | HEB400*300*13.5*24 | HEM200(HEM220*206*15*25) |
| HEB180*180*8.5*14 | HEB450*300*14*26 | HEM220(HEM240*260*15.5*26) |
| HEA200*190*6.5*10 | HEA450(HEA440*300*11.5*21) | HEM260(290*268*18*32.5) |


H steel beams are arranged at right angles, providing advantages such as strong bending resistance, simple construction, cost saving, and light weight in all directions. It is widely used in modern infrastructure and industrial buildings.




Vision: To be a professional, reliable and outstanding world-class steel supplier.
We are a professional steel sales company integrating domestic and foreign trade. Our main products include stainless steel sheet/coil/tube/rod, carbon steel products, galvanized steel, PPGI/PPGL, H-beam, I-beam, angle steel, channel steel, and steel plate pile.
We have successfully exported to more than 70 countries across Europe, the Middle East, Africa, Southeast Asia, and South America. Adhering to a win-win concept and customer-centric belief, we look forward to becoming your trusted quality partner.





Terra Steel