1 / 5
| Customization: | Available |
|---|---|
| Section Shape: | Rectangular |
| Selling Units: | Single Item |
| Size O.D (mm) | O.D Tolerance | W.T (mm) | Length | Thickness Tolerance |
|---|---|---|---|---|
| 10*10 - 1000*1000 | ±0.5mm | 0.8 - 30 | As requested | ±0.05mm |
| Surface Treatment | Galvanized (zinc coated), painted, oiled, powder coated, PVC coated, etc. | |||
| Steel Grades | Q195, Q235A-B, Q345A-E, 10#, 20#, 16Mn, ASTM A36, A500, A53, SS400, St37, S235JR, etc. | |||
| Standard | GB/T 3094, GB/T 6728, DIN EN 10210, DIN EN 10219, ASTM A53, ASTM A500, JIS G 3466 | |||
| Application | Building construction, structural framework, fencing, and industrial support. | |||
High quality Q235B Q345B hot and cold rolled galvanized steel H-beam. Following ASTM A36 standards, these H-beams and I-beams are designed for optimized structural support in building and industrial hollow section applications.












Terra Steel